Jansen House Price Information
Jansen House Pricing will be released nearer to launch date. Register your interest to be notified of the pricing information and get priority preview slots at the Jansen House Show flat as soon the information is released.
Jansen House is a luxury 999-Years executive development located at 25 Jansen Road. Developed by Macly Capital, the residence is conveniently located near many popular food places and amenities.
Jansen House is near Kovan & Serangoon MRT Station and schools such as Rosyth School, CHIJ Our Lady of Good Counsel, St. Gabriel’s School and more. The CBD is just minutes’ drive and train away. Fitness lovers will also enjoy Richards Avenue Park that is well within the Estate.
Jansen House Land Sale Price Information
Jansen House Land sale transacted price information.
Project Name | Jansen House (Former Jansen Mansions) |
---|---|
Sold Date | 28 June 2023 |
Tenure | 999 Yrs |
Site Area | 16,593 Sqft |
Site GFA | 23,230 Sqft |
Purchase Price | $19,100,000 |
(Credits: EdgeProp – Information on Jansen House Land Sale, Estimate Developer Breakeven Price, and Transaction Price Information. The analytics are provided “AS IS,” and we do not warranty its accuracy. We are not responsible or liable for any claims, damages, losses, expenses, costs, or liabilities whatsoever. Please seek professional advice before relying on the Land Sale and Transaction Prices Information.)
Jansen House
Jansen House Surrounding New launches Transactions
Project Name | Unit Type | Unit Size (Sqft) | Unit No. | Price (S$) | Price (S$ psf) |
---|---|---|---|---|---|
Kovan Jewel | 1 + Study | 721 | #02-04 | $1,488,000 | $2,063 |
Kovan Jewel | 1 + Study | 721 | #03-05 | $1,528,000 | $2,119 |
Kovan Jewel | 3 Bedroom | 1,076 | #02-07 | $2,288,000 | $2,126 |
Kovan Jewel | 3 Bedroom | 1,076 | #03-07 | $2,338,000 | $2,173 |
Kovan Jewel | 3 Bedroom | 1,076 | #04-07 | $2,368,000 | $2,200 |
Kovan Jewel | 3 Bedroom | 1,173 | #01-07 | $2,488,000 | $2,121 |
Kovan Jewel | 3 Bedroom | 1,346 | #01-08 | $2,738,000 | $2,035 |
(Credits and disclaimer: This report provides information as a reference resource for your personal consumption only. It is not intended to be and does not constitute financial advice, investment advice, or any other advice. This report has been generated without regard to the individual financial circumstances, needs, or objectives of persons who view it. Users should not rely on any of the information herein as authoritative or a substitute for the exercise of their own skill and judgment in making any investment or other decision. By using our services, you agree that any and all use of this report that you make is solely at your own risk and without any recourse whatsoever to Square Foot Research Pte. Ltd., its related and affiliate companies, and/or their employees. Square Foot Research Pte. Ltd. makes a reasonable effort to use reliable and comprehensive information to generate this report, but we make no representation that it is accurate or complete.)
View Price List by Unit Type and Stack (Coming Soon)
To view balance units availability, refer to the Balance Units Chart
No. of Rooms | Unit Type | Total Units | Size (Sqft) | No. of Units | Stack Number | Price Min. | Price Max. | Balance Units |
---|---|---|---|---|---|---|---|---|
2 Bedroom | A1 | 2 | 721 Sqft | 2 | #03-05, #04-05 | $1,499,000 | $1,511,000 | 2 |
2 Bedroom | A1-A | 1 | 721 Sqft | 1 | #05-05 | SOLD | SOLD | SOLD |
3 Bedroom | B1 | 4 | 1,033 Sqft | 4 | #02-03 TO #05-03 | $2,076,000 | $2,148,000 | 3 |
3 Bedroom | B2 | 3 | 1,012 Sqft | 3 | #02-01 TO #04-01 | $1,988,000 | $2,035,000 | 3 |
3 Bedroom | B2-A | 1 | 1,012 Sqft | 1 | #05-01 | $2,151,000 | $2,151,000 | 1 |
3 Bedroom | B3 | 1 | 1,023 Sqft | 1 | #01-01 | $2,023,000 | $2,023,000 | 1 |
4 Bedroom | C1 | 4 | 1,238 Sqft | 4 | #02-02 TO #05-02 | $2,468,000 | $2,568,000 | 3 |
4 Bedroom | C2 | 3 | 1,335 Sqft | 3 | #02-04 TO #04-04 | $2,683,000 | $2,733,000 | 3 |
4 Bedroom | C2-A | 1 | 1,335 Sqft | 1 | #05-04 | SOLD | SOLD | SOLD |
4 Bedroom | C3 | 1 | 1,259 Sqft | 1 | #01-02 | $2,430,000 | $2,430,000 | 1 |
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!