
Jansen House Project Details
View the location map for Jansen House - 25 Jansen Road
Jansen House Project Details Table
| Jansen House | Details |
|---|---|
| Developer | Mequity GS Pte. Ltd. |
| General Description | PROPOSED NEW ERECTION OF 1 BLOCK OF 5-STOREY RESIDENTIAL FLATS TOTAL: 21 UNITS) WITH COMMUNAL ROOF TERRACE, CAR PARK, & POOL ON LOT 06356A MK22 AT NO. 25 JANSEN ROAD (HOUGANG PLANNING AREA) |
| Address | 25 Jansen Road |
| Location | District 19 |
| Total No. of Units | 21 Units |
| Site Area | 16,593 sqft |
| Plot Ratio | 1.4 |
| Tenure of Land | 999 Years |
| Legal TOP | 28 July 2027 |
| Architect | Farm Architects Pte Ltd |
| Structure engineer | KCL Consultants Pte Ltd |
| M&E Consultant | ELead Associates Pte Ltd |
| Builder | HLBC Pte Ltd |
| Developer Lawyer | Dentons RODYK & Davidson LLP |
| Development Status | Private Condominium |
(Disclaimer: Project information for Jansen House may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!

